Dashboard Overview
The administrator dashboard gives management a quick view of students, staff, attendance, fees, finance, services, birthdays and operational shortcuts.
Quick action cards
| Card | What it shows / does |
|---|---|
| Students | Total students with male/female summary and quick access to the student list. |
| Teachers / Staff | Teacher and staff totals and access to the staff directory. |
| Staff Attendance | Fast access to daily staff attendance and reports. |
| Parents / Missing Parent Contact | Shows students linked to parent records and records that still need parent contact information. |
| Finance Reports | Quick access to income, expenses and Profit & Loss reports. |
| Expected Fees / Bill Students / Collect Fees | Shortcuts for expected-fee reporting, billing and receiving payments. |
| Create Examination | Shortcut to examination setup. |
| Biometric | Device integration status and configuration. |
| Online Elections | Access to school election services. |
| Messaging Balance | SMS units and WhatsApp wallet summary. |
| Parent Communication | SMS, email and announcements. |
| Student Attendance | Daily IN and OUT attendance actions. |
| Daily Services | Subscriptions, feeding, transport and service reports. |
| Enter Exam Marks / Print Exam Reports | Marks entry and academic reporting shortcuts. |
Today's Attendance
The attendance dashboard summarises overall school attendance, student attendance and staff attendance. It also separates present, late, absent, holiday, half-day and closed-out records, with class-level and detailed student tables.
Fees Overview
Management can view Total Owing, Total Discount, Today's Collections and Total Paid, followed by term/fees-group breakdowns and tabs for paid, owing, discounted students and today's payments.
Other management sections
The dashboard also includes Daily Services accounting, monthly/yearly income and expense summaries, upcoming birthdays, student status and movement, the notice board, calendar and a to-do list.